Cangzhou Ouguan Packing Machinery Co.,Ltd is always dedicated to the research and development, production and sale of the Manual corrugated paperboard cardboard box die cutting and creasing machine. Cangzhou Ouguan Packing Machinery Co.,Ltd offers a high standard of service together with being competitively priced. Cangzhou Ouguan Packing Machinery Co.,Ltd are full of passion for what we are doing now. Nurtured by the corporate culture of unity and integrity, every employee is optimistic and constantly looking for more and better methods to manufacture the products. Our vision is to create benefits for our partners and customers.
Applicable Industries: | Hotels, Garment Shops, Manufacturing Plant, Machinery Repair Shops, Food & Beverage Factory, Restaurant, Printing Shops, Food & Beverage Shops, Advertising Company, Other | Showroom Location: | None |
Condition: | New | Product Type: | cardboard machine |
Processing Type: | Cutting Machine | Place of Origin: | Hebei, China |
Brand Name: | Ouguan | Dimension(L*W*H): | Depend on model |
Weight: | kg | Warranty: | 1 Year |
Production Capacity: | 50-80 pcs/min | Machinery Test Report: | Provided |
Video outgoing-inspection: | Provided | Marketing Type: | New Product 2020 |
Warranty of core components: | 1 Year | Core Components: | PLC, Pressure vessel, Engine, Gear, Motor, Pump, Bearing, Gearbox, Other |
Name: | die cutting and creasing machine | Color: | Customer's Requirements |
Suitable for: | Cardboard | Control: | manua |
Key Selling Points: | Semi-Auto | Speed: | 50-80pcs/min |
Function: | Die Cutting Carton | Type: | Semi-Automatic |
Keyword: | Die-Cutting Machine | Certification: | CE |
Introduction:
It is special equipment for creasing and cutting ordinary cardboard, corrugated board, plastic and leather, which is applicable to printing, packaging, decoration and plastic industries. ML series pizza box flat creasing die cutting machine is characterized by compact structure, fine workmanship, large pressure, high precision, easy operation, reliable performance, etc
Model | Max.Rule Area | Working Speed(stroes/min) | Wacrulelength | Molor | Weight | Overall Dimensions(L×W×H) |
PYQ401C | 750×520mm | 28±2 | <15m | 2.2km | 2000kg | 1260×1350×1280mm |
PYQ203D | 930×670mm | 23±2 | < 25m | 4.0km | 3000kg | 1800×1600×1600mm |
ML1100 | 1100×800mm | 20±2 | < 32m | 5.5km | 4500kg | 1900×1800×1700mm |
ML1200 | 1200×830mm | 20±2 | < 35m | 5.5km | 4800kg | 1900×2000×1700mm |
ML1300 | 1300×920mm | 18±2 | < 40m | 5.5km/7.5km | 6000kg | 2000×2400×1800mm |
ML1400 | 1400×1000mm | 18±2 | < 45m | 5.5km/7.5km | 6500kg | 2000×2450×1900mm |
ML1500 | 1500×1050mm | 18±2 | < 45m | 5.5km/7.5km | 7000kg | 2000×2500×1930mm |
ML1600 |
1600×1250mm |
16±2 | < 50m | 11km | 11000kg | 2170×2560×2130mm |
ML1800 | 1800×1300mm | 16±2 | < 62m | 15km | 13500kg | 2240×2800×2230mm |
ML2000 | 2000×1400mm | 16±2 | < 80m | 15km | 14500kg | 2280×2900×2230mm |
ML2200 | 2200×1450mm | 16±2 | < 90m | 18km | 16500kg | 2280×3000×2250mm |
Get in touch
We wholeheartedly cooperate with our customers and will continue to improve product quality and more perfect after-sales service to meet customer needs.